Prime Meridian newsletter 1

UK.A2002096.1110.500m

Seasons stripAbove: The British isles and adjacent areas of western Europe (NASA).

The Prime Meridian newsletter is produced as part of the outreach programme of the Ecospheres Project.

It follows global environmental issues alongside the unfolding cycle of the seasons in Southern England.

South East England is a definitive location on the globe, not only because the Prime Meridian passes through it, but because the internationally-recognised zero degrees Meridian was established here, at the old Royal Observatory at Greenwich

The positions of stars in the sky were mapped by timing their passage across the meridian and today, the Prime Meridian is a place where Earth and sky and time and space meet in visitor’s minds.

For this reason, Prime Meridian is a good title for a publication that deals with geography and the seasons whilst posing questions about the future of the world upon which we live.

In common with others campaigning for ecological awareness, we argue that everyone must shoulder responsibility for stewardship of our planet’s natural life support systems and of the beauty and biodiversity of our landscape.

One of Prime Meridian‘s roles, however, is to tackle an aspect of the environmental challenge that has been largely neglected. 

We are emphasising the essential role that must be played by scientific research in monitoring and understanding global change, and so, in enabling us to better protect human communities around the world. The human species will be serving a tough apprenticeship, because scientists still have much to learn about our world and about our impact upon it. There is no guarantee that we shall graduate successfully.

Planetary stewardship” is a much-used cliché, but only by deepening our working knowledge of our home planet may our civilisation aspire in any meaningful sense to planetary stewardship. 

Above: the passage of the seasons in Kent, England. The top photo shows a snow-bound Beacon Wood in January 2010. The display of bluebells (2013) was on the floor of a thin woodland strip on another site. The hawthorn overlooking the fields was taken on a bright final day of May, 2010 on the margins of Beacon Wood, and the display of colourful toadstools appeared on the woodland floor in October, 2010.

Prime Meridian Archive

2012

PM 1. July 20, 2012

PM 2. August 28, 2012

PM 3. September 10, 2012

PM 4. September 23, 2012

PM 5. October 2, 2012

PM 6. October 17, 2012

PM 7. November 27, 2012

PM 8 December 21, 2012

2013

PM 9. January 16, 2013

PM 10. February 16, 2013

PM 11. March 16, 2013

PM 12. April 11, 2013

PM 13. May 25, 2013

PM 14. June 30, 2013

PM 15. July 31, 2013

PM 16. August 31, 2013

PM 17. September 30, 2013

PM 18. October 25, 2013

PM 19. November 30, 2013

PM 20. December 31, 2013

2014

PM 21. January 31, 2014

PM 22. February 28, 2014

PM 23. March 27, 2014 

PM 24. April 16, 2014

PM 25. May 6, 2014

PM 26. May 31, 2014

PM 28. July 19, 2014

PM 29. August 20, 2014

PM 30. August 31, 2014

PM 31. September 30, 2014

PM 32. October 30, 2014

PM 33. November 15, 2014

PM 34. December 6, 2014

2015

PM 35. January 5, 2015

PM 36. February 5, 2015

PM 37. February 28, 2015

PM 38. March 31, 2015

PM 39. April 20, 2015

PM 40. May 25, 2015

PM 41. June 30, 2015

PM 42. July 31, 2015

PM 43. August 20, 2015

PM 44. August 31, 2015

PM 45. September 30, 2015 

PM 46. October 31, 2015

 PM 47. November 30, 2015

PM 48. December 28, 2015

2016

PM 49. January 31, 2016

PM 50. February 17, 2016

PM 51. March 29, 2016

PM 52. April 16, 2016

PM 53. April 30, 2016

PM 54. May 28, 2016

PM 55. June 4, 2016

PM 56. June 16, 2016

PM 57. July 7, 2016

PM 58. August 4, 2016

PM 59. August 31, 2016

PM 60. September 30, 2016

PM 61, October 31, 2016

PM 62. November 25, 2016

PM 63. December 20, 2016

2017

PM 64. January 1, 2017

PM 65. January 31, 2017

PM 66. February 28, 2017

PM 67. March 25, 2017

PM 68. March 31, 2017

PM 69. April 22, 2017

PM 70. April 26, 2017

PM 71. April 30, 2017

PM 72. May 31, 2017

PM 73. June 15, 2017

PM 74. July 17, 2017

PM 75. July 30, 2017

PM 76. August 30, 2017

PM 77. September 5, 2017

PM 78. September 22, 2017

PM 79. October 4, 2017

PM 80. October 30, 2017

PM 81. November 30, 2017

PM 82. December 23, 2017

%d bloggers like this: