Prime Meridian newsletter

UK.A2002096.1110.500m

    Above: The British isles and adjacent areas of western Europe (NASA).
     
    The Prime Meridian newsletter is in part a personal log from the Editor. As the seasonal cycle unfolds in South East England, it recalls walks through town, parks and fields, hedgerows and woods. It notes history and current events in the local environment.
    It was on the high ground above Greenwich and the Thames, that in 1675, under the orders of King Charles II, the Old Royal Observatory was established. It went on to play a vital role in developing maritime navigation and astronomy, and in 1884, an international conference in Washington DC confirmed that the world’s Prime Meridian should pass through the Greenwich site. 
    In the spirit of a slogan that appeared during the 1970s, namely that one should think globally and act locally, we look out from the Prime Meridian. Growing environmental challenges around the world and those in our region must be understood not as distant and unrelated, but linked inextricably into global geography.
    It has taken decades for scientists and activists to put a “Climate Crisis” on the political agenda. That is welcome, although, we ask policy-makers, politicians, academics, journalists and campaigners to think in terms also of an “Earth Crisis.” This concept recognises that the threat to the Earth’s ecosphere (including human societies) is not one-dimensional, but involves numerous factors, which interact with each other in complex ways. 
    The history of Greenwich, encourages us to step back and see the Earth in its astronomical context. We are aware likewise of the ongoing search for other habitable worlds in the universe (research in which the editors have been active).

    Editor: Dr Martin Heath. Editorial assistance: Penelope Stanford & Dr Laurance Doyle/

    February 15, 2023

     

    Prime Meridian Archive

    2023

    PM 168. February 24, 2023

    PM 167. January 30, 2023

    PM 166. January 22, 2023

    2022

    PM 165. December 17, 2022

    PM 164. November 30, 2022

    PM 163. October 31, 2022

    PM 162. October 6, 2022

    PM 161. September 10, 2022

    PM 160. August 28, 2022

    PM 159. July 30, 2022

    PM 158. July 20, 2022

    PM 157. June 30, 2022

    PM 156. May 31, 2022

    PM 155. April 30, 2022

    PM 154. April 8, 2022

    PM 153. March 28, 2022

    PM 152. February 22, 2022

    PM 151. January 28, 2022

    2021

    PM 150. December 21, 2021

    PM 149. November 30, 2021

    PM 148. October 31, 2021

    PM 147. October 9, 2021

    PM 146. September 30, 2021

    PM 145. September 20, 2021

    PM 144. August 31, 2021

    PM 143. August 20 2021

    PM 142. July 30, 2021

    PM 141. June 30, 2021

    PM 140. May 31, 2021

    PM 139. April 30, 2021

    PM 138. March 25, 2021

    PM 137. February 28, 2021

    PM 136. January 29, 2021

    PM 135. January 5, 2021

    2020

    PM 134. December 31, 2020

    PM 133. December 14, 2020

    PM 132. November 17, 2020

    PM 131. October 29, 2020

    PM 130. September 30, 2020

    PM 129. September 21, 2020

    PM 128. August 28, 2020

    PM 127. August 8, 2020

    PM 126. July 1, 2020

    PM 125. June 8, 2020

    PM 124. May 7, 2020

    PM 123. April 6, 2020

    PM 122. March 27, 2020

    PM 121. February 29, 2020

    PM 120. January 20, 2020

    2019

    PM 119. December 31, 2019

    PM 118. December 22, 2019

    PM 117. November 30, 2019

    PM 116. November 20, 2019

    PM 115. October 31, 2019

    PM 114. October 15, 2019

    PM 113. September 30, 2019

    PM 112. September 25, 2019

    PM 111. September 21, 2019

    PM 110. August 30, 2019

    PM 109. August 15, 2019

    PM 108. July 31, 2019

    PM 107

    PM 106

    PM 105

    PM 104

    PM 103. April 29, 2019

    PM 102. March 31, 2019

    PM 101. February 28, 2019

    PM 100. January 31, 2019

    2018

    PM 99. December 31, 2018

    PM 98. December 22, 2018

    PM 97. November 25, 2018

    PM 96. November 15, 2018

    PM 95. October 25, 2018

    PM 94. September 30, 2018

    PM 93. August 31, 2018

    PM 92. August 9, 2018

    PM 91. July 16 2018

    PM 90. June 30, 2018

    PM 89. May 31, 2018

    PM 88. May 23, 2018

    PM 87. April 30, 2018

    PM 86. April 27, 2018

    PM 85. March 31, 2018

    PM 84. February 28, 2018

    PM 83. January 31, 2018

    2017

    PM 82. December 23, 2017

    PM 81. November 30, 2017

    PM 80. October 30, 2017

    PM 79. October 4, 2017

    PM 78. September 22, 2017

    PM 77. September 5, 2017

    PM 76. August 30, 2017

    PM 75. July 30, 2017

    PM 74. July 17, 2017

    PM 73. June 15, 2017

    PM 72. May 31, 2017

    PM 71. April 30, 2017

    PM 70. April 26, 2017

    PM 69. April 22, 2017

    PM 68. March 31, 2017

    PM 67. March 25, 2017

    PM 66. February 28, 2017

    PM 65. January 31, 2017

    PM 64. January 1, 2017 

    2016

    PM 63. December 20, 2016

    PM 62. November 25, 2016

    PM 61, October 31, 2016

    PM 60. September 30, 2016

    PM 59. August 31, 2016

    PM 58. August 4, 2016

    PM 57. July 7, 2016

    PM 56. June 16, 2016

    PM 55. June 4, 2016

    PM 54. May 28, 2016

    PM 53. April 30, 2016

    PM 52. April 16, 2016

    PM 51. March 29, 2016

    PM 50. February 17, 2016

    PM 49. January 31, 2016 

    2015

    PM 48. December 28, 2015

     PM 47. November 30, 2015

    PM 46. October 31, 2015

    PM 45. September 30, 2015

    PM 44. August 31, 2015

    PM 43. August 20, 2015

    PM 42. July 31, 2015

    PM 41. June 30, 2015

    PM 40. May 25, 2015

    PM 39. April 20, 2015

    PM 38. March 31, 2015

    PM 37. February 28, 2015

    PM 36. February 5, 2015

    PM 35. January 5, 2015

    2014

    PM 34. December 6, 2014

    PM 33. November 15, 2014

    PM 32. October 30, 2014

    PM 31. September 30, 2014

    PM 30. August 31, 2014

    PM 29. August 20, 2014

    PM 28. July 19, 2014

    PM 27. June 18, 2014

    PM 26. May 31, 2014

    PM 25. May 6, 2014

    PM 24. April 16, 2014

    PM 23. March 27, 2014

    PM 22. February 28, 201

    PM 21. January 31, 2014

    2013

    PM 20. December 31, 2013

    PM 19. November 30, 2013

    PM 18. October 25, 2013

    PM 17. September 30, 2013

    PM 16. August 31, 2013

    PM 15. July 31, 2013

    PM 14. June 30, 2013

    PM 13. May 25, 2013

    PM 12. April 11, 2013

    PM 11. March 16, 2013

    PM 10. February 16, 2013

    PM 9. January 16, 2013

    PM 8. December 21, 2012

    PM 7. November 27, 2012

    PM 6. October 17, 2012

    PM 5. October 2, 2012

    PM 4 September 23, 2012

    PM 3. September 10, 2012

    PM 2. August 28, 2012

    PM 1. July 20, 2012

    %d bloggers like this: